Nate Thompson
Nathan Scott Thompson
Born: October 5, 1984
Anchorage, AK USA
Position: C
Height: 6'0"
Weight: 206
Shoot/Catch: Left
Career: 2001-2022
Major league statistics
Nate Thompson scored 98 goals and recorded 153 assists in his 528-game career with the Seattle Thunderbirds, Providence Bruins, Alaska Aces, San Diego Gulls and Ontario Reign. He began playing during the 2001 season and last took the ice during the 2022 campaign.
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | WHL | Seattle Thunderbirds | 69 | 13 | 26 | 39 | 42 | -32 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 2002-03 | WHL | Seattle Thunderbirds | 61 | 10 | 24 | 34 | 48 | +7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003-04 | WHL | Seattle Thunderbirds | 65 | 13 | 23 | 36 | 8 | +2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2004-05 | WHL | Seattle Thunderbirds | 58 | 19 | 15 | 34 | 39 | +12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2005-06 | AHL | Providence Bruins | 74 | 8 | 10 | 18 | 58 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | 5.5 |
| 2006-07 | AHL | Providence Bruins | 67 | 8 | 15 | 23 | 74 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 5.7 |
| 2007-08 | AHL | Providence Bruins | 75 | 19 | 20 | 39 | 83 | +13 | 0 | 0 | 2 | 0 | 0 | 0 | 196 | 9.7 |
| 2012-13 | ECHL | Alaska Aces | 24 | 7 | 14 | 21 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 9.7 |
| 2015-16 | AHL | San Diego Gulls | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 2016-17 | AHL | San Diego Gulls | 3 | 0 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| 2022-23 | AHL | Ontario Reign | 30 | 1 | 5 | 6 | 44 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4.5 |
| Totals | 528 | 98 | 153 | 251 | 421 | -16 | 14 | 0 | 7 | 0 | 0 | 0 | 584 | 16.8 |
Postseason - Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | WHL | Seattle Thunderbirds | 11 | 1 | 3 | 4 | 13 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002-03 | WHL | Seattle Thunderbirds | 15 | 5 | 4 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004-05 | AHL | Providence Bruins | 11 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004-05 | WHL | Seattle Thunderbirds | 12 | 1 | 2 | 3 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005-06 | AHL | Providence Bruins | 3 | 0 | 0 | 0 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006-07 | AHL | Providence Bruins | 13 | 0 | 2 | 2 | 9 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007-08 | AHL | Providence Bruins | 10 | 2 | 3 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022-23 | AHL | Ontario Reign | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 66.7 |
| Totals | 77 | 11 | 16 | 27 | 48 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 366.7 |





